On this page are costs for:
- Cremation
- Memorials (crematorium)
- Cemeteries
- Memorials (cemeteries)
- Garden of Remembrance (cemeteries)
- Renewals
- Book of Remembrance
Please note: Costs include VAT where required
Cremation
| Details | Cost (£)* |
|---|---|
| NVF | 0 |
| Still born | 132** |
| Children up to 17 years | 387** |
| Person 18 years and over | 1,112 |
| Direct cremation (no attendees, service or music, 9 am only) | 350 |
| Simple cremation with no more than 20 attendees, 2 pieces of music and half an hour service (9.15 am and 9.45 am) | 899 |
| Surcharge after 3.30pm | 318 |
| Strewing of cremated remains when cremation undertaken elsewhere | 100 |
| Saturday morning scattering by appointment | 50 |
| Saturday morning cremation (includes Medical Referee fee) | 1,460 |
| Web broadcast | 65 |
| One single still image | 0 |
| Visual tribute (please contact our office for details) | Please ask |
| Downloadable link of service | 35 |
| Downloadable link (includes visual tribute) | 55 |
| Late paperwork charge (paperwork to arrive at the office by 12noon - two working days prior to the service) | 60 |
| Late cancellation of service (less than 48 hours prior to service) | 200 |
| Unauthorised use of chapel time (services exceeding allocated time) | 200 |
| Use of chapel per ¾ hour | 273 |
| Monthly fee for holding cremated remains after one month (funeral directors only) | 60 |
| Duplicate cremation certificate | 25 |
| Box for NVF Ashes | 10 |
| Teddy ash tube | 12.50 |
Memorials (crematorium)
| Details | Cost (£)* |
|---|---|
| Ash vault (one set of cremated remains) | 1,250 |
| Wooden bench | 1,450 |
| Standard rose (only available Nov-March) | 1,000 |
| Columbarium placement and plaque (inside) | 525 |
| Outside columbarium plus one urn | 1,250 |
| Additional urn for outside columbarium | 50 |
| Memorial rose bush and plaque | 450 |
| Kerb plaque and vase | 400 |
| Tower plaque | 400 |
| Infant tower plaque | 400 |
| Wishing well plaque | 400 |
| Sun dial plaque | 350 |
| Bird bath plaque | 350 |
| Rose garden memorial wall | 250 |
| Granite memorial tree plaque | 250 |
| Photo plaque | Please ask |
| Motif/emblem | Please ask |
| New boulder and large plaque | 375 |
| Replacement plaque - kerb/rose | 150 |
| Replacement plaque - garden/tree (granite) | 175 |
| Replacement plaque - large ash vault | 275 |
| Replacement plaque - small ash vault | 175 |
Cemeteries
| Details | Cost (£)* |
|---|---|
| Exclusive Right of Burial - half a space (pre purchase) | 788 |
| Exclusive Right of Burial - adult grave (pre purchase) 75 years | 1,579 |
| Exclusive Right of Burial - adult grave (pre purchase) natural burials | 1,176 |
| New grave with 1 interment | 2,578 |
| New grave with 2 interments | 2,915 |
| New grave with 3 interments | 3,252 |
| New grave with 4 interments | 3,589 |
| Still born | 185** |
| NVF | 0 |
| Interment fee - 1 to 18 years | 309** |
| Cemetery works fee - Adult (re-open only & public) | 999 |
| Extra depth fee (pre-purchased graves) per depth | 337 |
| Interment of cremated remains in a grave | 148 |
| Concrete pathway around grave | 255 |
| Exhumation of cremated remains | Please ask |
| Exhumation of deceased body | Please ask |
| Additional fee for out of hours interment (after 3pm and weekends/Bank Holiday) | 322 |
| Burial/interment service beyond pre booked service time | 130 |
| Bricking for one chamber | 686 |
| Bricking for additional chambers | 459 |
| Bricking half space for infant to 9 years old | 328 |
| Bricking for half chamber (ashes) | 328 |
| Transfer of ERB ownership | 25 |
| Duplicate grave deed | 25 |
| Grave planting | 80 |
| Assignment administration | 25 |
Please note: For out of district burials, an extra charge of £735 is payable.
Note: The cemetery works fee (was 'interment fee') is made up from works, which include:
- Digging of the grave either by hand or excavator.
- Prepare grave for burial.
- Staff on site to oversee the burial for health and safety reasons.
- Staff assistance with machinery (if needed).
- Tidy up after the burial.
- Resolve any issues that may occur at the time of burial.
*Costs include VAT where required
**Fee claimed back from Children's Funeral Fund and not charged to funeral director or family.
Memorials (cemeteries)
| Details | Cost (£)* |
|---|---|
| Permit to erect headstone on adult grave | 140 |
| Permit to erect kerbs on adult grave | 140 |
| Permit to erect headstone on infant/child's grave | 0 |
| Permit to erect kerbs on infant/child's graves | 0 |
| Permit to erect headstone on double grave space | 260 |
| Permit to place tablet | 75 |
| Permit to place additional inscription | 65 |
| Cover slab | 140 |
| Memorial plaque for public infant grave (old) | 250 |
| Individual stone marker | 500 |
| Granite plaque and marker for public infant vault | 300 |
| Cemetery bench | 2,500 |
| Ash vault (25 year lease) | 1,800 |
Garden of Remembrance (cemeteries)
| Details | Cost (£)* |
|---|---|
| Exclusive Right of Burial (ERB) | 224 |
| Interment of cremated remains | 148 |
| Granite plaque incorporating a vase | 735 |
| Replacement brass plaque | 184 |
| Replacement granite plaque | 367 |
Renewals
| Details | Cost (£)* |
|---|---|
| Kerbstone plaque (excludes vase) | 250 |
| Existing rose bush (10 years) | 300 |
| Memorial rose bed (10 years) | 1,000 |
| Seat (10 years) | 1,200 |
| Tree renewal (10 years) | 800 |
| Additional plaques on roses/benches | 125 |
| Additional boulder/plaques for trees/rose beds | 350 |
| Private garden | 1,000 |
| Tower plaque | 250 |
| Granite tree | 110 |
| Chapel lawn rose | 350 |
| Standard rose renewal | 700 |
Book of Remembrance
| Details | Cost (£)* |
|---|---|
| 2 line entry | 110 |
| 5 line entry | 160 |
| 8 line entry | 210 |
| 5 lines – floral motif or emblem | 230 |
| 8 lines – floral motif or emblem | 260 |
*Costs include VAT where required