Reducing Inequalities
Super Key Performance Indicators (SKPI) 2025-26 | August 2025 |
Comparator Median All English metropolitan boroughs median |
What does good performance look like? |
---|---|---|---|
Healthy life expectancy at birth (males) | 61.9 | 57.6 | High |
Healthy life expectancy at birth (females) | 63.2 | 58.1 | High |
Percentage of physically active adults | 65.6% | 58.9% | High |
People in adult social care quality of life - range ( -0.8 to 1.0 ) | 0.41 | 0.427 | High |
Requests resulting in a service | 1,571 | 2,303 | Low |
Prevalence of healthy weight in Year 6 children | 61.3% | 59.2% | High |
Proportion of older people in receipt of long-term adult social care (65+) | 3.53% | N/A | Low |
Percentage achieving a good level of development in the Foundation Stage Profile | 67.1% | 65% | High |
Voluntary organisations as a rate of population (per 100,000) | 185.2 | 141.2 | No Polarity |
Average Progress 8 score per pupil | 0.02 | -0.16 | High |
Further education and skills achievements per 100,000 population aged 19 to 64 | 4,426 | 3,935 | High |
Proportion of adults with a Level 3 qualification or higher | 58.4% | 56.3% | High |
Outcome short-term service provision | 88.5% | N/A | High |
Thriving Towns and Places
Super Key Performance Indicators (SKPI) 2025-26 | August 2025 |
Comparator Median All English metropolitan boroughs median |
What does good performance look like? |
---|---|---|---|
RQF level 4+, aged 16 to 64 | 36.2 | 39.8 | High |
Median gross weekly pay - resident based | £685.10 | £679.40 | High |
Claimant Count age 16 plus | 5,670 (4.2%) | 4.7% | Low |
Youth unemployment (18 to 24) | 8.4% | 7.4% | Low |
Business Survival Rates (3 years) | 59.8% | 50% | High |
Housing delivery test % of deliverable assessed housing requirement delivery over a rolling 3 year period – over 75% | 77% | 115% | High |
Domestic Abuse - repeat victims | 39.7% | N/A | Low |
Serious Crime | 149 | N/A | Low |
Neighbourhood Crime | 2,581 | N/A | Low |
Percentage of major planning applications decided on time | 94% | 94% | High |
Percentage of non-major planning applications decided on time | 94% | 94% | High |
Percentage of major planning applications overturned on appeal | 0.0% | 1.9% | Low |
Percentage of non-major planning applications overturned on appeal | 0.1% | 0.7% | Low |
Sustainable and effective Council
Super Key Performance Indicators (SKPI) 2025-26 | August 2025 |
Comparator Median All English metropolitan boroughs median |
What does good performance look like? |
---|---|---|---|
Number of upheld Ombudsman complaints per 10,000 population | 9.1 | 3.7 | Low |
Council tax collection rates (in year) | 95.77% | 94.06% | High |
Non-domestic rates collection rates (in year) | 97.59% | 96.88% | Low |
Reserves as a proportion of service expenditure | 28.4% | 34.4% | Low |
Reserves as a proportion of net revenue expenditure | 26.8% | 32.6% | High |
Total core spending power per dwelling | £2,413.75 | £2,669.16 | High |
Level of Band D Council Tax rates | £1,845.44 | £1,932.51 | High |
Council Tax revenue per dwelling | £1,471 | £1,389 | High |
Social care spend as percentage of core spending power | 73.6% | 69.7% | Low |
Debt servicing as percentage of core spending power | 2.7% | 9.4% | Low |
Total debt as percentage of core spending power | 110.6% | 218.7% | Low |
Climate Action
Super Key Performance Indicators (SKPI) 2025-26 | August 2025 |
Comparator Median All English metropolitan boroughs median |
What does good performance look like? |
---|---|---|---|
Local sites (both geological and wildlife) where positive conservation management is being or has been implemented in previous 5 years | 74 | N/A | High |
Per capita CO2 emissions in the area | 3.6 | 3.3 | Low |
Household waste recycling rate (CKPI ID406) | 41% | 37.20% | High |
Residual household waste - (CKPI ID 86) per household | 489.9 kg | 519.6 kg | Low |
Recycling contamination rate | 0.9% | 6.01% | Low |
Percentage of local authority motorways and A roads that should be considered for maintenance (CSKPI ID 17) | 4% | 3% | Low |
Percentage of local authority B and C roads that should be considered for maintenance | 9% | 4% | Low |
Current Performance Data
- Please visit: Council performance overview (Data Works).