Reducing Inequalities
Super Key Performance Indicators (SKPI) 2024-25 | Aug-24 |
Comparator Median All English metropolitan boroughs median |
What does good performance look like? |
---|---|---|---|
Healthy life expectancy at birth (males) | 59 | 59.4 | High |
Healthy life expectancy at birth (females) | 63.4 | 60.9 | High |
Percentage of physically active adults | 67.0% | 59.2% | High |
People in adult social care quality of life - range ( -0.8 to 1.0 ) | 0.394 | 0.418 | High |
Requests resulting in a service | 4,481 | 3,092 | Low |
Prevalence of healthy weight in Year 6 children | 61.3% | 62.40% | High |
Proportion of older people in receipt of long-term adult social care (65+) | 3.65% | 3.67% | Low |
Percentage achieving a good level of development in the Foundation Stage Profile | 66.7% | 65.30% | High |
Voluntary organisations as a rate of population (per 100,000) | 185.19 | 124.44 | No Polarity |
Average Progress 8 score per pupil | 0.3 | -0.165 | High |
Further education and skills achievements per 100,000 population aged 19 to 64 | 4,545 | 3,775 | High |
Proportion of adults with a Level 3 qualification or higher | 58.4 | 53.5 | High |
Outcome short-term service provision | 79.80% | 78.90% | High |
Thriving Towns and Places
Super Key Performance Indicators (SKPI) 2024-25 | Aug-24 |
Comparator Median All English metropolitan boroughs median |
What does good performance look like? |
---|---|---|---|
RQF level 4+, aged 16 to 64 | 44.7 | 0 | High |
Median gross weekly pay. (See: note 1). | 621.5 | 628.45 | High |
Claimant Count. (Benchmarking uses the proportion rather than number, see: note 1). | 5800 | 0.0395 | Low |
Youth unemployment. (See: note 1). | 7.5% | 0.078% | Low |
Business Survival Rates (3 years) | 55.3 | 56.4 | High |
Housing delivery test as a percent of deliverable assessed housing requirement delivery over a rolling 3-year period – over 75%. (See: note 2). | 78% | 151% | High |
Domestic Abuse - repeat victims | 42.6% | N/A | Low |
Serious Crime | 149 | N/A | Low |
Neighbourhood Crime | 2581 | N/A | Low |
Percentage of major planning applications decided on time | 87.3% | 89.9% | High |
Percentage of non-major planning applications decided on time | 83.00% | 89% | High |
Percentage of major planning applications overturned on appeal | 0% | 0% | Low |
Percentage of non-major planning applications overturned on appeal | 0.8% | 0.6% | Low |
Sustainable and effective Council
Super Key Performance Indicators (SKPI) 2024-25 | Aug-24 |
Comparator Median All English metropolitan boroughs median |
What does good performance look like? |
---|---|---|---|
Number of upheld Ombudsman complaints per 10,000 population | 5 | 4 | Low |
Council tax collection rates (in year) | 95.86% | 95.25% | High |
Non-domestic rates collection rates (in year) | 97.92% | 96.88% | Low |
Reserves as a proportion of service expenditure | 28.40% | 34.40% | Low |
Reserves as a proportion of net revenue expenditure | 33.10% | 39.60% | High |
Total core spending power per dwelling | 2,078.94 | 2081.4 | High |
Level of Band D Council Tax rates | 1,674.21 | 1,626.32 | High |
Council Tax revenue per dwelling | 1306.49 | 1305,05 | High |
Social care spend as percentage of core spending power | 69.4% | 69.4% | Low |
Debt servicing as percentage of core spending power | 3.0 | 6.9 | Low |
Total debt as percentage of core spending power | 125.7 | 211.3 | Low |
Climate Action
Super Key Performance Indicators (SKPI) 2024-25 | Aug-24 |
Comparator Median All English metropolitan boroughs median |
What does good performance look like? |
---|---|---|---|
Local sites (both geological and wildlife) where positive conservation management is being or has been implemented in previous 5 years | 75 | N/A | High |
Per capita CO2 emissions in the area | 4.2 | N/A | Low |
Household waste recycling rate (CKPI ID406) | 46.80% | 44.35% | High |
Residual household waste - (CKPI ID 86) per household | 434.70 kg | 516.6 Kg | Low |
Recycling contamination rate | 0.72% | 5.13% | Low |
Percentage of local authority motorways and A roads that should be considered for maintenance (CSKPI ID 17) | 3 | 3 | Low |
Percentage of local authority B and C roads that should be considered for maintenance | 7 | 4 | Low |
Notes
Identifier | Note |
1 | Comparator median is calculated on slightly amended published figures (Calderdale's result as at Q1 2024/25 (Sept 2024 published Corporate Plan). |
2 | CMBC Service Data, pending publication of validated Oflog data. |
Current Performance Data
- Please visit: Council performance overview (Data Works).