For details on any of the below, please phone the Parks service: 01422 284428.
Area | Site | Number of plots | Management | Facilities * |
---|---|---|---|---|
Brighouse | Chapel Croft (Rastrick) | 13 | Council | W |
Lees Field (Hipperholme) | 25 |
Self-managed Contact the Secretary: 07921 956671 (mobile). |
W | |
Lillands Lane (Brighouse) | 46 | Self-managed | W | |
Ripley Street (Lightcliffe) | 13 | Self-managed | W | |
Waterloo Road (Brighouse) | 37 |
Self-managed |
W, WC | |
Elland | Ainley Top | 12 | Council | W |
Drury Lane (Stainland) | 22 |
Stainland Parish Council Email: drurylane.allotments@sdpc.uk |
W | |
Rochdale Road (Greetland) | 18 | Self-managed | W | |
Spa Well (Elland) | 33 | Self-managed | W, WC | |
Halifax | Bankfield Allotments (Akroyd Park) | 15 | Self-managed | - |
Copley | 29 | Council | W | |
Dyson Road | 32 | Self-managed | W, WC | |
Godfrey Road: Skircoat Green Allotments | 80 | Self-managed | W, WC | |
Haigh Lane: Skircoat Green Allotments | 9 | Self-managed | WM | |
Hopwood Lane | 12 | Council | W | |
Luddenden Cemetery | 10 | Council | W | |
Marsh Lane (Southowram) | 14 | Council | W | |
Mixenden | 27 | Council | W | |
Northowram | 16 | Council | W | |
Oxford Road (Siddal) | 6 | Council | WM | |
Pellon | 100 | Self-managed | W, WC | |
Doctor Hill | 13 | Council | - | |
Warley | 37 | Self-managed | W | |
Whitegate allotments (Siddal) | 18 | Self-managed | W | |
Whitehill (Illingworth) | 24 | Self-managed | WM | |
Hebden Bridge | Banksfield, Mytholmroyd | 6 | Hebden Royd TC | W |
Dodnaze | 14 | Hebden Royd TC | - | |
Sowerby Bridge | Beechwood Avenue | 6 | Council | WM |
Cemetery Fields Allotments | 23 | Self-managed | W, WC | |
Fore Lane | 36 | Council | W | |
Pye Nest | 38 |
Self-managed Email: pnaa2committee@gmail.com |
W | |
Willow Street | 8 | Council | W | |
Todmorden | Lime Avenue | 3 | Council | - |
Pitts Estate | 17 | Council | WM | |
Portsmouth | 32 | Council | W |
* W = Water on site, WM = Water Meter, WC = Toilet