National performance tables
The Department for Education (DfE) Performance tables let you compare results achieved in Calderdale's schools and colleges. You can also compare Calderdale's overall results with England averages.
The tables show:
- Percentage of children with Special Educational Needs.
- Levels of absence.
- School workforce and finance information.
You can select schools/colleges by type, postcode, town or region to compare performance: Find and compare schools in England.
School statistics
There are 100 state funded schools in Calderdale with 35,855 pupils on roll as at the January 2024 school census. The schools break-down is:
- 84 primary.
- 12 secondary.
- 2 all-through schools.
- 1 sixth form college.
- 1 pupil referral unit.
Within the total number of pupils, analysis allows these groupings to be displayed:
- Pupils on roll.
- Pupils eligible for free school meals.
- Special educational needs.
- Ethnicity.
Summary of academies and local authority maintained schools 2024
School roll | Secondary | Primary | Calderdale total |
---|---|---|---|
Number of pupils on roll (NOR) | 16,798 | 19,057 | 35,855 |
Pupils below compulsory school age | Nil | 2,608 | 2,608 |
Compulsory school age pupils | 14,738 | 16,449 | 31,187 |
Pupils above compulsory school age | 2,060 | Nil | 2,060 |
Free school meals (FSM) | Secondary | Primary | Calderdale total |
---|---|---|---|
Percentage of pupils eligible | 25.1% | 25.9% | 25.5% |
Special Educational Needs (SEN) | Secondary | Primary | Calderdale total |
---|---|---|---|
Pupils with an Education Health and Care Plan (EHCP) | 4.1% | 5.1% | 4.7% |
Pupils with SEN support | 11.5% | 13.9% | 12.8% |
Ethnic breakdown | Secondary | Primary | Calderdale total |
---|---|---|---|
White | 71.8% | 74.2% | 73.1% |
Minority ethnic | 27.5% | 24.9% | 26.1% |
Refused/not obtained | 0.7% | 0.9% | 0.8% |
English as an additional language | Secondary | Primary | Calderdale total |
---|---|---|---|
Percentage of pupils | 14.9% | 16.3% | 15.6% |
Note: 'Compulsory school age' - pupils in Years 1 (age 5) to 11 (age 16). Also, Reception year pupils born between 1st September and 31st December.
Total number of schools by sector
Sector | Community | Foundation | Voluntary aided | Voluntary controlled | Academies | Total |
---|---|---|---|---|---|---|
Infant | 3 | 0 | 1 | 0 | 0 | 4 |
Junior | 1 | 0 | 2 | 0 | 0 | 3 |
Primary | 27 | 2 | 5 | 5 | 36 | 75 |
Primary special | 2 | 0 | 0 | 0 | 0 | 2 |
Secondary | 1 | 0 | 0 | 0 | 10 | 11 |
Secondary special | 1 | 0 | 0 | 0 | 0 | 1 |
All through | 0 | 1 | 0 | 0 | 1 | 2 |
Sixth form | 0 | 0 | 0 | 0 | 1 | 1 |
Pupil referral unit | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 35 | 3 | 8 | 5 | 49 | 100 |
(Data source: School Census January 2024.)
You can find more school data on our Open data platform: Calderdale Data Works.