Image

2015-16 Potential funding £151.9m
Area | Amount | Percentage |
---|---|---|
Council Tax (excluding parish precepts) | £73m | 48% |
Settlement Funding Assessment | £73.5m | 48.5% |
Other Grant Funding | £5.4m | 3.5% |
Total | £151.9m | 100% |
2024-25 Potential funding £233.2m
Area | Amount | Percentage |
---|---|---|
Council Tax (excluding parish precepts) | £124.7m | 53.5% |
Settlement Funding Assessment | £65.2m | 28.0% |
Other Grant Funding | £43.3m | 18.5% |
Total | £233.1m | 100% |
Taken from the Local Government Settlement, December 2024.