Alcohol and entertainment
Statutory fees
Rateable value band | Application fee | Annual charge | Variation fee |
---|---|---|---|
A | £100 | £70 | £100 |
B | £190 | £180 | £190 |
C | £315 | £295 | £315 |
D | £450 | £320 | £450 |
E | £635 | £350 | £635 |
- In addition, a multiplier will be applied to premises within bands D and E. This is where they are exclusively or primarily in the business of selling alcohol.
- Premises within band D - Fee shall be the application fee or annual charge x 2
- Premises within band E - Fee shall be the application fee or annual charge x 3.
Where the maximum number of persons the applicant proposes to allow on the premises whilst licensable activities take place is 5000 or more then the following additional fee shall apply:
Number in attendance at any one time | Additional fee |
---|---|
Between 5,000 and 9,999 persons | £1000 |
Between 10,000 and 14,999 persons | £2000 |
Between 15,000 and 19,999 persons | £4000 |
For larger events applicants should contact the Licensing Unit for information regarding the relevant fee.
The rateable values that the fee bands are based on are as follows:
Rateable value | Band |
---|---|
No rateable value to £4,300 | A |
£4,301 to £33,000 | B |
£33,001 to £87,000 | C |
£87,001 to £125,000 | D |
£125,001 and above | E |
Exemptions from fees
No fee is payable for a premises licence to authorise regulated entertainment only in educational institutions where the entertainment is for and on behalf of the educational institute.
No fee is payable for premises licences to authorise regulated entertainment only in church halls, village halls, parish halls, community halls or similar buildings.
Personal Licences, Temporary Events and Miscellaneous Fees (no exemptions applicable)
Miscellaneous | Fees |
---|---|
Application for Provisional Statement | £315 |
Personal Licence | £37 |
Temporary event Notice | £21 |
Copy of notice / licence / certificate or summary | £10.50 |
Notification of change of name or address | £10.50 |
Notification of change of details | £10.50 |
Variation to premises supervisor | £23 |
Transfer of premises licence | £23 |
Interim Authority | £23 |
Register freeholder interest | £21 |
Animal
Fees from 1st October 2018:
Activity | Fee on Application (New) | Fee on Application (Renewal or Transitional) | Fee on grant of Licence | Star Rating Reassessment | Variation of Licence (Major) |
---|---|---|---|---|---|
Home Boarding | £172.74 | £172.74 | £127.62 | £164.82 | £164.82 |
Home Boarding Franchise | £172.74 for each premises used by the franchise | £172.74 for each premises used by the franchise | £127.62 for each premises used by the franchise | £164.82 for each premises reassessed | £164.82 for each premises variation |
Commercial Boarding and Dog Day Care (1 to 25 cats/dogs) | £227 | £227 | £182 | £209.38 | £209.38 |
Commercial Boarding and Dog Day Care (26 or more cats/dogs) | £254.58 | £254.58 | £195.82 | £236.66 | £236.66 |
Pet Shop | £200.02 | £200.02 | £154.90 | £192.10 | £192.10 |
Dog Breeding (1 to 10 bitches) | £227 + Vet inspection Cost | £227 | £182 | £209.38 | £209.38 |
Dog Breeding ( 11 or more bitches) | £254.58 + Vet inspection Cost* | £254.58 | £195.82 | £236.66 | £236.66 |
Horse Riding Establishment (less than 10 horses) | £227.00 + Vet inspection Cost* | £227 | £182 in each year of the licence period + Vet inspection Cost* | £209.38 | £209.38 |
Horse Riding Establishment (more than 10 horses) | £254.58 + Vet inspection Cost | £254.58 | £195.82 in each year of the licence period + Vet inspection Cost | £236.66 | £236.66 |
Performing Animal | £172.74 | £172.74 | N/A | N/A | £164.82 |
Copy of Licences | £30 | ||||
Variation of Licence (minor e.g. adding horses to licence mid-term) | £30 for each variation |
Gambling and gaming
Permit | Fees |
---|---|
Club Machine Permit |
|
Club Gaming Permit |
|
Family Entertainment Centre Gaming Machine Permit |
|
Notification of two or less gaming machines - Alcohol Licensed Premises |
|
Notification of three or more gaming machines - Alcohol Licensed Premises |
|
Conversion Application (holders of existing Section 34 permit under Gaming Act 1968) |
|
Transfer |
|
Annual Maintenance Fee |
|
Small Lotteries |
|
Temporary Use Notice (TUN) |
|
Premises (from 2017) | ||||||
---|---|---|---|---|---|---|
Premises type | Grant | Annual fee | Variation | Transfer | Provisional statement | Reinstatement fee |
Bingo premises | £1,124 | £787 | £949 | £673 | £1,124 | £675 |
Adult gaming centre | £787 | £563 | £531 | £675 | £675 | £675 |
Family entertainment centre | £787 | £563 | £531 | £675 | £675 | £675 |
Betting premises | £1,103 | £600 | £808 | £675 | £1,103 | £675 |
Betting premises (track) | £1,103 | £600 | £808 | £675 | £1,103 | £675 |
Miscellaneous | Fees |
---|---|
Change of name | £32 |
Copy of permit | £21 |
Private hire and hackney carriage
Vehicle licences | Fees |
---|---|
New / renewal of a vehicle licence | £166 |
Transfer of vehicle licence | £172 |
Compliance test | £60 |
Compliance retest for 3 or more items from Section 1 (major items) on the Compliance test report | £60 |
Compliance retest for less than 3 items from Section 1 (major items) on the Compliance test report | £30 |
Compliance retest for any items in Section 2 (minor items) on the Compliance test report | Free |
Licence plate | £6 |
Licence plate platform | £6 |
Door Signs | To be advised |
Total cost of grant/renewal of Hackney Carriage Vehicle (HCV) / Private Hire Vehicle (PHV) Licence = £232.
Driver licences | Fees |
---|---|
3 year licence (Criminal Records Bureau check required) | £239 |
3 Year Combined driver licence | £359 |
Operator licences | Fees |
---|---|
1 vehicle for 1 year | £95 |
2 vehicles for 1 year | £175 |
3 or more vehicles for 1 year | £231 |
1 vehicle for 5 years | £372 |
2 vehicles for 5 years | £453 |
3 or more vehicles for 5 years | £1,165 |
Other
Licence type | Fees |
---|---|
Acupuncture/tattooing (premises) | £190 |
Acupuncture/tattooing (operator) | £86 |
Approval of Marriage/Civil Partnerships Premises (3 years) | £1,350 |
Approval of Marriage/Civil Partnerships Premises (transfer) | £100 |
Approval of Marriage/Civil Partnerships Premises (variation) | £350 |
Sex Establishments | £2,815 |
Street Collection Permit | No fee |
House to House Collection | No fee |
Pavement Cafe (Before 7pm) | £246 |
Pavement Cafe (After 7pm) | £370 |
Street Trading Licence
|
|
Street Trading Consent
|
|