This is a grant paid to operators of eligible bus services and community transport. It is to help them recover some of their fuel costs.
Contact
Reporting Officer is Phil Taylor:
- Phone: (01422) 264350.
- Email: phil.taylor@calderdale.gov.uk.
Tendered Bus Network
How we used BSOG funds
Reason | Amount (£) |
---|---|
Maintain current tendered services | 0 |
Increase level of tendered services | 0 |
Investment in other services (such as community transport and taxi buses) | 0 |
Investment to support bus infrastructure provision | 42,698 |
Other bus | 0 |
Non bus | 0 |
Total | 42,698 |
Services or infrastructure invested in
- Community Transport run under a section 19 permit.
It contributes to the internal bus fleet used for school transport operated under a section 19 permit.
The transport authority also contributes to this service:
Reason | Amount (£) |
---|---|
Maintain current tendered services | 644,911 |
Increase level of tendered services | 0 |
Investment in other services (such as community transport and taxi buses) | 1,467,420 |
Community transport run under a section 19 permit | 3,428,161 |
Network redesign or reconfiguration | 0 |
Bus stops or shelters | 0 |
Bus lanes | 0 |
Real time journey information | 0 |
Other | 0 |
Total | 5,540,492 |
Amount of BSOG 2023/24 grant leftover
- Nil.