We can provide services on admissions and the planning of school places:
Admissions (pupils 5-16)
Our service
We can provide a comprehensive, bespoke service to your school to meet your admission needs, which includes:
- Propose, consult and determine the admission number and oversubscription criteria for all community and voluntary controlled schools.
- Annually prepare, publish and distribute a composite prospectus for primary and secondary schools. This details the coordinated admissions process and oversubscription criteria for all mainstream Calderdale schools.
- Validate information contained in parental preference forms (address, sibling checks and more).
- Apply oversubscription criteria for all applications into community and voluntary controlled schools to determine eligibility for available places.
- By agreement, apply oversubscription criteria for applications into voluntary aided, foundation and academy schools. (To determine the eligibility for available places).
- Administer in-year transfers between schools.
- Prepare the case for the defence and represent mainstream schools at independent appeal hearings. For details regarding admission appeals and pricing, see: Legal Services.
Key benefit
A dedicated service with experienced staff who have detailed knowledge of current school admissions statute and regulations.
Pricing
No charge: This service is funded from the Dedicated Schools Grant.
Contact
- Joanne Atkins, Senior School Organisation and Access Officer:
- Phone: (01422) 392536.
- Email: Joanne.atkins@calderdale.gov.uk.
Planning of school places
Our service
We have a dedicated School Planning team who can work with you to help you plan your school places. We can provide:
- Details of past, present and projected trends in pupil place demand across Calderdale. This includes comments on any school organisation issues arising.
- The annual supply of school places return to the Department for Education. This details the levels of surplus or sufficiency of places across Calderdale.
Projected number of pupils in Calderdale secondary schools
2029/30
| School | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | Year 13 | Total |
|---|---|---|---|---|---|---|---|---|
| Brighouse High School | 223 | 211 | 230 | 207 | 214 | 143 | 121 | 1349 |
| Calder Learning Trust (Secondary phase) | 255 | 223 | 216 | 227 | 218 | 0 | 0 | 1139 |
| Lightcliffe Academy | 166 | 175 | 174 | 173 | 171 | 0 | 0 | 859 |
| Park Lane Academy | 102 | 99 | 99 | 100 | 84 | 0 | 0 | 483 |
| Rastrick High School | 353 | 349 | 347 | 365 | 352 | 0 | 0 | 1766 |
| Ravenscliffe High School | 59 | 67 | 39 | 42 | 44 | 37 | 32 | 320 |
| Ryburn Valley High School | 276 | 265 | 269 | 281 | 276 | 132 | 110 | 1610 |
| The Brooksbank School | 249 | 237 | 246 | 239 | 229 | 68 | 61 | 1329 |
| The Crossley Heath School | 171 | 172 | 174 | 171 | 170 | 121 | 122 | 1101 |
| The Halifax Academy (Secondary phase) | 206 | 227 | 229 | 202 | 215 | 0 | 0 | 1078 |
| The North Halifax Grammar School | 173 | 170 | 175 | 176 | 173 | 161 | 151 | 1180 |
| Todmorden High School, A Share Academy | 166 | 159 | 150 | 135 | 163 | 0 | 0 | 773 |
| Trinity Academy Halifax | 320 | 298 | 330 | 317 | 303 | 0 | 0 | 1569 |
| Trinity Academy Grammar | 196 | 210 | 206 | 188 | 187 | 0 | 0 | 988 |
| Calderdale (Includes special schools) | 2915 | 2862 | 2885 | 2824 | 2799 | 663 | 597 | 15544 |
| Calderdale (Excludes special schools) | 2856 | 2795 | 2845 | 2782 | 2755 | 625 | 565 | 15224 |
2030/31
| School | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | Year 13 | Total |
|---|---|---|---|---|---|---|---|---|
| Brighouse High School | 211 | 221 | 208 | 227 | 203 | 150 | 117 | 1338 |
| Calder Learning Trust (Secondary phase) | 242 | 247 | 212 | 205 | 221 | 0 | 0 | 1128 |
| Lightcliffe Academy | 149 | 172 | 175 | 173 | 171 | 0 | 0 | 840 |
| Park Lane Academy | 94 | 98 | 95 | 95 | 88 | 0 | 0 | 470 |
| Rastrick High School | 338 | 352 | 344 | 349 | 359 | 0 | 0 | 1742 |
| Ravenscliffe High School | 82 | 57 | 68 | 38 | 41 | 45 | 36 | 367 |
| Ryburn Valley High School | 253 | 273 | 264 | 267 | 279 | 132 | 111 | 1580 |
| The Brooksbank School | 238 | 241 | 229 | 237 | 237 | 70 | 52 | 1303 |
| The Crossley Heath School | 165 | 170 | 172 | 173 | 170 | 118 | 121 | 1088 |
| The Halifax Academy (Secondary phase) | 197 | 206 | 226 | 229 | 199 | 0 | 0 | 1057 |
| The North Halifax Grammar School | 162 | 173 | 169 | 176 | 175 | 156 | 152 | 1163 |
| Todmorden High School, A Share Academy | 144 | 162 | 159 | 146 | 131 | 0 | 0 | 741 |
| Trinity Academy Halifax | 291 | 316 | 300 | 325 | 308 | 0 | 0 | 1540 |
| Trinity Academy Grammar | 183 | 191 | 203 | 205 | 182 | 0 | 0 | 965 |
| Calderdale (Includes special schools) | 2749 | 2880 | 2824 | 2846 | 2766 | 671 | 588 | 15324 |
| Calderdale (Excludes special schools) | 2667 | 2823 | 2756 | 2808 | 2725 | 626 | 553 | 14957 |
2031/32
| School | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | Year 13 | Total |
|---|---|---|---|---|---|---|---|---|
| Brighouse High School | 199 | 209 | 218 | 205 | 223 | 143 | 123 | 1321 |
| Calder Learning Trust (Secondary phase) | 226 | 234 | 235 | 202 | 200 | 0 | 0 | 1097 |
| Lightcliffe Academy | 151 | 155 | 172 | 174 | 171 | 0 | 0 | 823 |
| Park Lane Academy | 99 | 90 | 94 | 92 | 84 | 0 | 0 | 459 |
| Rastrick High School | 319 | 337 | 347 | 346 | 344 | 0 | 0 | 1693 |
| Ravenscliffe High School | 73 | 79 | 58 | 67 | 38 | 42 | 43 | 399 |
| Ryburn Valley High School | 242 | 251 | 273 | 262 | 265 | 133 | 111 | 1537 |
| The Brooksbank School | 232 | 230 | 233 | 220 | 234 | 72 | 53 | 1275 |
| The Crossley Heath School | 157 | 164 | 170 | 171 | 172 | 118 | 117 | 1069 |
| The Halifax Academy (Secondary phase) | 218 | 197 | 206 | 226 | 225 | 0 | 0 | 1073 |
| The North Halifax Grammar School | 162 | 162 | 172 | 170 | 175 | 158 | 147 | 1146 |
| Todmorden High School, A Share Academy | 145 | 141 | 162 | 154 | 141 | 0 | 0 | 742 |
| Trinity Academy Halifax | 297 | 287 | 317 | 295 | 317 | 0 | 0 | 1514 |
| Trinity Academy Grammar | 195 | 178 | 184 | 203 | 199 | 0 | 0 | 959 |
| Calderdale (Includes special schools) | 2715 | 2715 | 2841 | 2786 | 2787 | 666 | 595 | 15106 |
| Calderdale (Excludes special schools) | 2642 | 2636 | 2784 | 2720 | 2750 | 624 | 552 | 14707 |
Key benefits
We can:
- Offer you a dedicated service with experienced staff, who have detailed knowledge of current school admissions statute and regulations.
- Provide an in-depth knowledge of demographic trends to help plan the future need of school places.
- Review and inform you of changes to statutory school provision, including:
- Create new schools;
- enlarge or reduce schools;
- transfer to another site; and
- looking at other risks.
- Work with schools on issues around pupil growth or surplus places. This maximises school usage and complies with or works towards Best value indicators.
Pricing
No charge: This service is funded from the Dedicated Schools Grant.
Contact
Richard Morse, School Organisation and Access Manager:
- Phone: (01422) 392501.
- Email: richard.morse@calderdale.gov.uk.
Feedback
"What a brilliant service, thank you." PA to Principal, secondary academy.
"Thank you. I could never have come up with this." Business manager, secondary academy (following advice on structuring a letter to parents).
"Many thanks to the team. Very useful and helpful service." Head teacher, community primary school.