Date | Time | Venue | Activity | Price | Terms |
---|---|---|---|---|---|
Tuesday 6th August | 9am-8pm | Brighouse Pool | Crazy Golf | 50p Donations | Book at Reception. |
Tuesday 6th August | Usual opening times | All Sites | Treadmill Challenge | Standard Admission | To be recorded by member of staff. |
Tuesday 6th August | 3pm or 4pm | Todmorden SC | Badminton/Table Tennis | £2.24 | book & play, memberships still go free. |
Tuesday 6th August | 11am-1pm | Sowerby Bridge | Family Gym | ||
Tuesday 6th August | 3:30pm-5pm | Sowerby Bridge | Junior Gym | ||
Tuesday 6th August | 3pm-3:40pm | Sowerby Bridge | Family Spin | Free | First come first served. |
Wednesday 7th August | 3pm/4pm | Todmorden SC | Badminton/Table Tennis | £2.24 | First come first served. |
Wednesday 7th August | 2pm-3pm | Todmorden SC | Swim-4-All | 50p Donation | |
Wednesday 7th August | 11am-1pm | Sowerby Bridge | Family Gym | £2.24 | |
Wednesday 7th August | 2:50pm-3:30pm | Sowerby Bridge | Family Spin | Free | |
Wednesday 7th August | 3:30pm-5pm | Sowerby Bridge | Junior Gym | £2.24 | |
Wednesday 7th August | 9am-8pm | Brighouse Pool | Crazy Golf | 50p Donations | Book at Reception. |
Wednesday 7th August | 11am-11:45am | Brighouse Pool | Have A Go Swim Fit | Free | |
Wednesday 7th August | Usual opening times | All Sites | Treadmill Challenge | Standard Admission | To be recorded by member of staff. |
Thursday 8th August | 12:30pm-2pm | Todmorden SC | Fun Swim | Standard Admission | |
Thursday 8th August | 11am-1pm | Sowerby Bridge | Family Gym | £2.24 | |
Thursday 8th August | 3:30pm-5pm | Sowerby Bridge | Junior Gym | £2.24 | |
Thursday 8th August | 9am-8pm | Brighouse Pool | Crazy Golf | 50p Donations | |
Thursday 8th August | 11am-11:45am | Brighouse Pool | Have A Go Swim Fit | Free | |
Thursday 8th August | Usual opening times | All Sites | Treadmill Challenge | Standard Admission | |
Friday 9th August | 3pm/4pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Friday 9th August | 11am-1pm | Sowerby Bridge | Family Gym | £2.24 | |
Friday 9th August | 3:30pm-5pm | Sowerby Bridge | Junior Gym | £2.24 | |
Friday 9th August | 9am-8pm | Brighouse Pool | Crazy Golf | 50p Donations | |
Friday 9th August | Usual opening times | All Sites | Treadmill Challenge | Standard Admission | |
Saturday 10th August | 1pm/2pm/3pm | Todmorden SC | 5-A-Side Football | £5 | |
Saturday 10th August | 3:30pm-5pm | Sowerby Bridge | Family Gym | £2.24 | |
Saturday 10th August | 12:30-2pm | Sowerby Bridge | Junior Gym | £2.24 | |
Saturday 10th August | 9am-3pm | Brighouse Pool | Crazy Golf | 50p Donations | |
Saturday 10th August | Usual opening times | All Sites | Treadmill Challenge | Standard Admission | |
Sunday 11th August | 9am-3pm | Todmorden SC | 5-A-Side Football | £5 | |
Sunday 11th August | 11am/12pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Sunday 11th August | 3:30pm-5pm | Sowerby Bridge | Family Gym | £2.24 | |
Sunday 11th August | 12:30pm-2pm | Sowerby Bridge | Junior Gym | £2.24 | |
Sunday 11th August | Usual opening times | All Sites | Treadmill Challenge | Standard Admission | |
Monday 12th August | 3pm/4pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Monday 12th August | 11am-11:45am | Brighouse Pool | Have A Go Swim Fit | Free | |
Tuesday 13th August | 3pm/4pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Wednesday 14th August | 3pm/4pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Wednesday 14th August | 2pm-3pm | Todmorden SC | Swim-4-All | 50p Donations | |
Wednesday 14th August | 11am-11:45am | Brighouse Pool | Have A Go Swim Fit | Free | |
Thursday 15th August | 12:30pm-2pm | Todmorden SC | Fun Swim | Standard Admission | |
Thursday 15th August | 11am-11:45am | Brighouse Pool | Have A Go Swim Fit | Free | |
Friday 16th August | 3pm/4pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Saturday 17th August | 1pm/2pm/3pm | Todmorden SC | 5-A-Side Football | £5 | |
Sunday 18th August | 11pm/12pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Monday 19th August | 3pm/4pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Tuesday 20th August | 3pm/4pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Wednesday 21st August | 3pm/4pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Wednesday 21st August | 2pm-3pm | Todmorden SC | Swim-4-All | Free | |
Thursday 22nd August | 12:30pm-2pm | Todmorden SC | Fun Swim | Standard Admission | |
Friday 23rd August | 3pm/4pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Saturday 24th August | 1pm/2pm/3pm | Todmorden SC | 5-A-Side Football | £5 | |
Sunday 25th August | 11am/12pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Tuesday 27th August | 3pm/4pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Wednesday 28th August | 2pm-3pm | Todmorden SC | Swim-4-All | 50p Donations | |
Wednesday 28th August | 3pm/4pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Thursday 29th August | 12:30pm-2pm | Todmorden SC | Fun Swim | Standard Admission | |
Friday 30th August | 3pm/4pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Friday 30th August | Usual opening times | All Sites | Gym/Outdoor Walking Challenge | Standard Admission | |
Friday 30th August | Usual opening times | All Sites | Gym/Outdoor Walking Challenge | Standard Admission | |
Saturday 31st August | 1pm/2pm/3pm | Todmorden SC | 5-A-Side Football | £5 | |
Saturday 31st August | Usual opening times | All Sites | Gym/Outdoor Walking Challenge | Standard Admission | |
Saturday 31st August | Usual opening times | All Sites | Gym Hand Cycling Challenge | Standard Admission | |
Sunday 1st September | 9am-3pm | Todmorden SC | 5-A-Side Football | £5 | |
Sunday 1st September | 11am/12pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Sunday 1st September | Usual opening times | All Sites | Gym/Outdoor Walking Challenge | Standard Admission | |
Sunday 1st September | Usual opening times | All Sites | Gym Hand Cycling Challenge | Standard Admission | |
Monday 2nd September | Usual opening times | All Sites | Gym/Outdoor Walking Challenge | Standard Admission | |
Monday 2nd September | Usual opening times | All Sites | Gym Hand Cycling Challenge | Standard Admission | |
Tuesday 3rd September | Usual opening times | All Sites | Gym/Outdoor Walking Challenge | Standard Admission | |
Tuesday 3rd September | Usual opening times | All Sites | Gym Hand Cycling Challenge | Standard Admission | |
Wednesday 4th September | Usual opening times | All Sites | Gym/Outdoor Walking Challenge | Standard Admission | |
Wednesday 4th September | Usual opening times | All Sites | Gym Hand Cycling Challenge | Standard Admission | |
Thursday 5th September | Usual opening times | All Sites | Gym/Outdoor Walking Challenge | Standard Admission | |
Thursday 5th September | Usual opening times | All Sites | Gym Hand Cycling Challenge | Standard Admission | |
Friday 6th September | Usual opening times | All Sites | Gym/Outdoor Walking Challenge | Standard Admission | |
Friday 6th September | Usual opening times | All Sites | Gym Hand Cycling Challenge | Standard Admission | |
Saturday 7th September | 1pm/2pm/3pm | Todmorden SC | 5-A-Side Football | £5 | |
Saturday 7th September | Usual opening times | All Sites | Gym/Outdoor Walking Challenge | Standard Admission | |
Saturday 7th September | Usual opening times | All Sites | Gym Hand Cycling Challenge | Standard Admission | |
Sunday 8th September | 9am-3pm | Todmorden SC | 5-A-Side Football | £5 | |
Sunday 8th September | 11am/12pm | Todmorden SC | Badminton/Table Tennis | £2.24 | |
Sunday 8th September | Usual opening times | All Sites | Gym/Outdoor Walking Challenge | Standard Admission | |
Sunday 8th September | Usual opening times | All Sites | Gym Hand Cycling Challenge | Standard Admission |
Olympic activities
During the course of the Olympics, we are running a selection of Olympic themed activities.