Current population
In July 2024, ONS published its 2023 mid-year population estimates and revised mid-year population estimates for 2012 to 2021. According to ONS there are 208,700 people in Calderdale (ONS 2023 Mid-year population estimates). This is an increase of around 2,900 people since 2013.
Age and gender
Figure 1 shows the population structure of Calderdale using the ONS 2023 Mid-year population estimates. It can be noted that the proportion of adults in Calderdale compared with England is different for some age groups. For example:
- In Calderdale 17% of residents are in the 20 to 34 age group compared with 19% in England;
- while 21% of Calderdale residents are in the 50 to 64 age group compared with 19% for England.
In the 75 and over age group the proportion of males to females reduces. This shows that the key determinant to higher life expectancy is gender.
Figure 1: Calderdale population by age group and gender

Source: ONS 2023 Mid-year population estimates.
Disability
The national Census includes an indicator of residents who identify as having any form of long-term condition which affects their ability to carry out everyday activities as defined by the Equality Act 2010.
Table 1 shows how many people in Calderdale reported having a Limiting Long-Term Illness (LLTI) by age group. The number and proportion of people with this increase with age.
Table 1: LLTI by age group in Calderdale
Age group | Number with LLTI | Population | % of population with LLTI |
---|---|---|---|
0 - 4 | 363 | 11,317 | 3.2 |
5 - 15 | 2,115 | 28,680 | 7.4 |
16 - 19 | 970 | 9,036 | 10.7 |
20 - 24 | 1,245 | 10,125 | 12.3 |
25 - 34 | 3,463 | 24,920 | 13.9 |
35 - 49 | 6,399 | 39,472 | 16.2 |
50 - 64 | 9,527 | 43,769 | 21.8 |
65 - 74 | 6,114 | 21,959 | 27.8 |
75 - 84 | 4,943 | 12,688 | 39 |
85 and over | 2,721 | 4,663 | 58.4 |
Total | 37,860 | 206,629 | 18.3 |
Source: ONS 2021 Census.
The statistics below provide further indications of the number of people in the district with severe ill-health and/or disability:
- In March 2024, 28.4% (37,500) of Calderdale residents aged 16 to 64 had an Equality Act core or work-limiting disability. This compares with 24.8% in England. (Annual Population Survey, c/o NOMIS, accessed 31st July 2024.)
- Employment support allowance (ESA) and its predecessor Incapacity benefit, are available to working age people with severe ill-health and/or disability. The benefit is gradually being replaced by Universal Credit, so numbers are falling. In February 2024 4,875 (4%) of Calderdale's residents aged 16 to 64 received ESA. (Source: Stat Xplore, accessed 21st August 2024.)
- Disability living allowance (DLA) and its successor Personal independence payment (PIP), are non-means tested benefits that aim to help people with some of the mobility and care costs of long term illness and disability. DLA cases are gradually being transferred to PIP via an assessment process. Attendance Allowance (AA) is a non-means tested benefit paid to people aged 65 years old and over who are severely disabled.
- In February 2024, there were 11,225 (8.8%) Calderdale residents aged 16 to 64 entitled to DLA or PIP. Of these 523 were entitled to DLA and 10,702 entitled to PIP. (Sources: Stat Xplore, ONS 2023 Mid year population estimates; all accessed 21st August 2024.)
- In February 2024, there were 8,302 (20%) Calderdale residents aged 65 years old and over receiving or entitled to either DLA, PIP or Attendance Allowance. 1,252 received DLA, 2,359 were entitled to PIP and 4,720 received AA. (Sources: Stat Xplore, ONS 2023 Mid-year population estimates; all accessed 21st August 2024.)
Ethnicity
Table 2 shows the largest ethnic group in Calderdale is White British (82.7%), as recorded in the national Census 2021. The four largest minority ethnic groups are Pakistani (8.5%), Other White (2.4%), Indian (0.9%) and Irish (0.8%).
Table 2: Calderdale population by ethnic group
Ethnic group | Population | Percentage of total population |
---|---|---|
Asian/Asian British | 21,726 | 10.5 |
|
681 | 0.3 |
|
415 | 0.2 |
|
1,861 | 0.9 |
|
17,637 | 8.5 |
|
1,132 | 0.5 |
Black/Black British | 1,439 | 0.7 |
|
847 | 0.4 |
|
400 | 0.2 |
|
192 | 0.1 |
Mixed or Multiple ethnic groups | 4,027 | 1.9 |
|
1,458 | 0.7 |
|
372 | 0.2 |
|
1,348 | 0.7 |
|
849 | 0.4 |
White | 177,836 | 86.1 |
|
170,983 | 82.7 |
|
1,564 | 0.8 |
|
136 | 0.1 |
|
247 | 0.1 |
|
4,906 | 2.4 |
Any other ethnic groups | 1,603 | 0.8 |
|
327 | 0.2 |
|
1,276 | 0.6 |
Total | 206,631 | 100 |
- Source: ONS Census 2021.
Age and ethnic group
Tables 3a and 3b show the population split by age and ethnicity as recorded in the 2021 Census.
The four largest minority ethnic group at ages 0 to 15 are: Pakistani (13.8%), Mixed or Multiple Ethnic groups (4.7%), White and Asian (2%) and Other White (2%).
The four largest minority ethnic group at ages 16 to 64 are: Pakistani (8.8%), Other White (2.9%), Irish (0.7%) and Arab (0.7%).The four largest minority ethnic group at ages 65 plus are: Pakistani (2.3%), Irish (1.7%), Other White (1.1%) and Indian (0.3%).
Table 3a: Ethnic group and age group profile across Calderdale - population numbers
Ethnic group | 0 - 15 years | 16 - 64 years | 65 and over | Total population |
---|---|---|---|---|
Asian / Asian British | 6,524 | 14,010 | 1,193 | 21,727 |
|
201 | 450 | 30 | 681 |
|
75 | 296 | 46 | 417 |
|
480 | 1,259 | 120 | 1,859 |
|
5,524 | 11,194 | 919 | 17,637 |
|
244 | 811 | 78 | 1,133 |
Black / Black British | 343 | 1,014 | 82 | 1,439 |
|
230 | 600 | 17 | 847 |
|
29 | 311 | 59 | 399 |
|
84 | 103 | 6 | 193 |
Mixed or Multiple ethnic groups | 1,867 | 2,080 | 81 | 4,028 |
|
795 | 648 | 15 | 1,458 |
|
194 | 164 | 14 | 372 |
|
547 | 786 | 16 | 1,349 |
|
331 | 482 | 36 | 849 |
White | 30,836 | 109,139 | 37,858 | 177,833 |
|
34 | 93 | 9 | 136 |
|
55 | 860 | 649 | 1,564 |
|
85 | 158 | 5 | 248 |
|
29,879 | 104,349 | 36,756 | 170,984 |
|
783 | 3,679 | 439 | 4,901 |
Any other ethnic groups | 424 | 1,083 | 94 | 1,601 |
|
296 | 896 | 82 | 1,274 |
|
128 | 187 | 12 | 327 |
Total* | 39,994 | 127,326 | 39,308 | 206,628 |
Source: ONS Census 2021.
Table 3b: Ethnic group and age group profile across Calderdale - percentage of total population
Ethnic group | 0 - 15 years (%) | 16 - 64 years (%) | 65 and over (%) | Total population (%) |
---|---|---|---|---|
Asian/Asian British | 16.3 | 11 | 3 | 10.5 |
|
0.5 | 0.4 | 0.1 | 0.3 |
|
0.2 | 0.2 | 0.1 | 0.2 |
|
1.2 | 1 | 0.3 | 0.9 |
|
13.8 | 8.8 | 2.3 | 8.5 |
|
0.6 | 0.6 | 0.2 | 0.5 |
Black/Black British | 0.9 | 0.8 | 0.2 | 0.7 |
|
0.6 | 0.5 | 0 | 0.4 |
|
0.1 | 0.2 | 0.2 | 0.2 |
|
0.2 | 0.1 | 0 | 0.1 |
Mixed or Multiple ethnic groups | 4.7 | 1.6 | 0.2 | 1.9 |
|
2 | 0.5 | 0 | 0.7 |
|
0.5 | 0.1 | 0 | 0.2 |
|
1.4 | 0.6 | 0 | 0.7 |
|
0.8 | 0.4 | 0.1 | 0.4 |
White | 77.1 | 85.7 | 96.3 | 86.1 |
|
0.2 | 0.1 | 0 | 0.1 |
|
0.1 | 0.7 | 1.7 | 0.8 |
|
0.1 | 0.1 | 0 | 0.1 |
|
74.7 | 82 | 93.5 | 82.7 |
|
2 | 2.9 | 1.1 | 2.4 |
Any other ethnic groups | 1.1 | 0.9 | 0.2 | 0.8 |
|
0.7 | 0.7 | 0.2 | 0.6 |
|
0.3 | 0.1 | 0 | 0.2 |
Total | 100 | 100 | 100 | 100 |
Source: ONS Census 2021.
Religion and belief
Table 4 shows the religious beliefs of the population.
Table 4: Calderdale population by Religion
Religion | % of total population |
---|---|
No religion | 42 |
Christian | 41.5 |
Buddhist | 0.3 |
Hindu | 0.6 |
Jewish | 0.1 |
Muslim | 9.5 |
Sikh | 0.2 |
Other religion | 0.5 |
Not answered | 5.4 |
Total | 100 |
Source: ONS Census 2021.
Sexual orientation and gender identity
Sexual orientation and gender identity are new census topics and were introduced in Census 2021 after feedback from stakeholders about the need for new and better data on these subjects.
Table 5a shows the proportion of the population aged 16 and over who confirmed their sexual orientation in Census 2021.
Table 5b shows the proportion of the population aged 16 and over who confirmed their gender identity in Census 2021.
Table 5a Sexual orientation - percentage of total population aged 16 or over in Calderdale
Sexual orientation | % of total population aged 16 or over (2021) |
---|---|
Bisexual | 1.2 |
Gay or Lesbian | 1.7 |
Straight or Heterosexual | 89.9 |
All other sexual orientations | 0.3 |
Not answered | 6.9 |
Total: All usual residents aged 16 years and over | 100 |
Table 5b Gender identity - percentage of total population aged 16 or over in Calderdale
Gender identity | % of total population aged 16 or over (2021) |
---|---|
Gender identity different from sex registered at birth | 0.4 |
Gender identity the same as sex registered at birth | 94.2 |
Not answered | 5.4 |
Total | 100 |
Population trends
Tables 6a and 6b, Figure 2 and table 7 show how the age profile in Calderdale has changed between 1991 and 2023.
These age groups reduced between 2011 and 2023:
- The number of children aged 0 to 4 reduced by 16%.
- The number of young people aged 15 to 24 reduced by 7%.
- The number of people aged 35 to 44 and 45 to 54 reduced by 9% and 7% respectively.
These age groups increased between 2011 and 2023:
- The number of children aged 5 to 14 increased by 7%.
- The number of adults aged 25 to 34 increased by 3%.
- The number of adults aged 55 and over increased by 19%.
Table 6a: Calderdale residents by age group for 1991 to 2023 - population numbers
Age range\Year | 1991 | 2001 | 2011 | 2023 |
---|---|---|---|---|
0 - 4 years | 13,500 | 12,065 | 12,906 | 10,900 |
5 - 14 years | 27,000 | 26,411 | 24,545 | 26,200 |
15 - 24 years | 23,900 | 20,697 | 24,050 | 22,300 |
25 - 34 years | 28,800 | 26,308 | 24,464 | 25,100 |
35 - 44 years | 27,800 | 29,401 | 29,563 | 27,000 |
45 - 54 years | 22,000 | 27,132 | 30,081 | 27,900 |
55 - 64 years | 18,400 | 20,389 | 25,745 | 28,800 |
65 - 74 years | 17,400 | 15,320 | 17,593 | 21,600 |
75 - 84 years | 10,900 | 10,842 | 10,585 | 14,300 |
85 years and over | 3,200 | 3,840 | 4,294 | 4,800 |
All ages | 192,900 | 192,405 | 203,826 | 208,700 |
Source: 2001 Census, 2011 Census, 1991 and 2023 mid-year population estimates. Mid-year population estimates have been rounded to the nearest 100.
Table 6b: Calderdale residents by age group for 1991 to 2023 - percentage of population
Age range\Year | 1991 (%) | 2001 (%) | 2011 (%) | 2023 (%) |
---|---|---|---|---|
0 - 4 years | 7 | 6 | 6 | 5.2 |
5 - 14 years | 14 | 14 | 12 | 12.5 |
15 - 24 years | 12 | 11 | 12 | 10.7 |
25 - 34 years | 14.9 | 14 | 12 | 12 |
35 - 44 years | 14 | 15 | 15 | 12.9 |
45 - 54 years | 11.4 | 14.1 | 14.8 | 13.4 |
55 - 64 years | 10 | 11 | 13 | 13.8 |
65 - 74 years | 9 | 8 | 9 | 10.3 |
75 - 84 years | 6 | 6 | 5 | 6.9 |
85 years and over | 2 | 2 | 2 | 2.3 |
All ages | 100 | 100 | 100 | 100 |
Source: 2001 Census, 2011 Census, 1991 and 2023 mid-year population estimates. Mid-year population estimates have been rounded to the nearest 100.
Figure 2: Calderdale population by age

Source: 2001 Census, 2011 Census, 1991 and 2023 mid-year population estimates.
Table 7: Calderdale residents by life stage: 2001 to 2023 – population numbers
Life stage | Age group | 2001 | 2011 | 2021 | 2023 |
---|---|---|---|---|---|
Starting well | 0 to 5 | 14,620 | 15,453 | 13,769 | 13,300 |
Developing well | 5 to 19 | 37,987 | 37,174 | 37,716 | 38,700 |
Living and working well | 18 to 65 | 118,110 | 128,090 | 124,536 | 125,500 |
Ageing well | 50 plus | 64,684 | 72,412 | 83,083 | 84,800 |
Total | Total | 192,405 | 203,826 | 206,634 | 208,700 |
Source: 2001 Census, 2011 Census, 2021 Census, 2023 mid-year population estimates. Mid-year population estimates have been rounded to the nearest 100.
National Census 2021
This provides rich information on the demographic characteristics of a population at different geographic scales including local authority and ward.
For summaries of aspects of Calderdale's information, visit: Calderdale Dataworks.
Population projections
Table 8 is based on the ONS 2018 population projections. It shows the largest population growth in the next ten years is expected to be in the older age groups.
- The number of people aged 75-84 is expected to increase by 41% by 2028.
- The number of people aged 65 and over is expected to increase by 20%.
- A small fall in the number of working age residents aged 18 – 64 is expected (2%). Within that age group, there are sharp differences between the 45-54 age group (expected to fall by 13.6%) and the 55 to 64 age group (expected to increase by 12.1%).
- The number of children aged 0 to 15 is expected to fall by 7%.
ONS plan to publish 2022 population projections for local authority areas in 2025.
Table 8: Calderdale projected population growth 2018 - 2028
Age group | 2018 Population | 2028 Population | Rounded Population Difference | Percentage Difference |
---|---|---|---|---|
0 to 4 years | 12,500 | 11,000 | -1,500 | -12% |
5 to 14 years | 26,500 | 24,500 | -2,000 | -8% |
15 to 24 years | 22,100 | 23,100 | 1,000 | 4% |
25 to 34 years | 25,200 | 23,100 | -2,000 | -8% |
35 to 44 years | 26,000 | 27,200 | 1,100 | 4% |
45 to 54 years | 31,700 | 27,500 | -4,300 | -14% |
55 to 64 years | 27,200 | 30,500 | 3,300 | 12% |
65 to 74 years | 22,200 | 24,200 | 2,000 | 9% |
75 to 84 years | 12,000 | 16,700 | 4,800 | 41% |
85 years and over | 4,800 | 5,600 | 800 | 17% |
210,100 | 213,300 | 3,200 | 2% |
Source: ONS 2018 Sub national population projections. The population projections have been rounded to the nearest 100, but the percentage change is calculated on actual data.