If you live within Calderdale, you must complete a Calderdale online application, even if you wish to preference a school outside the Calderdale area. Parents of children resident outside Calderdale, who want to apply for a Calderdale school must apply through their home local authority.
Parents of children resident in Calderdale can apply for a school place online during the normal admissions rounds. This is if their child is due to:
- Start reception class of a primary school in September 2026.
- Transfer from infant school to junior school in September 2026.
- Transfer to secondary school in September 2026.
University Technical College
Parents of children in Year 9 and Year 11 need to be aware there is an option for their child to transfer to a University Technical College (UTC) in either Year 10 or Year 12.
There are currently no UTC’s in Calderdale. The nearest (within an hour’s travel distance) are:
- UTC Leeds;
- UTC Sheffield City Centre;
- UTC Sheffield Olympic Legacy Park;
- UTC Bolton;
- and UTC@MediaCityUK, Salford.
Impartial careers information, advice and guidance to young people in Years 7-11 is available at the Calderdale secondary schools. You can also check the UTC’s websites.
Coordinated admissions scheme
We must operate a coordinated admissions scheme for children that start primary school or transfer from primary to secondary school.
2026
2025
2024
Primary PANs
This table shows the published admission numbers for primary schools:
School name | 2026 | 2025 |
---|---|---|
Abbey Park Primary Academy | 30 | 30 |
All Saints' CE | 30 | 30 |
Ash Green Community | 60 | 60 |
Bailiffe Bridge Junior and Infant | 30 | 30 |
Barkisland CE | 30 | 30 |
Beech Hill | 90 | 90 |
Bolton Brow Primary Academy | 30 | 30 |
Bowling Green Academy | 26 | 26 |
Bradshaw | 60 | 60 |
Burnley Road Academy | 30 | 30 |
Calder | 15 | 15 |
Carr Green | 45 | 45 |
Castle Hill | 30 | 30 |
Central Street Infant and Nursery | 30 | 30 |
Christ Church CE (VA) Sowerby Bridge | 40 | 40 |
Christ Church (Pellon) CE (VC) | 30 | 30 |
Cliffe Hill Community | 30 | 30 |
Colden Junior and Infant | 17 | 17 |
Copley | 45 | 45 |
Cornholme Junior, Infant and Nursery | 30 | 30 |
Cross Lane | 45 | 45 |
Dean Field Community | 30 | 30 |
Elland CE (VA) J, I and N | 30 | 30 |
Ferney Lee | 30 | 30 |
Field Lane | 27 | 27 |
Hebden Royd | 15 | 15 |
Heptonstall Junior, Infant and Nursery | 15 | 15 |
Holy Trinity (COEA) | 60 | 60 |
Holywell Green | 30 | 30 |
Lee Mount | 30 | 50 |
Lightcliffe CE | 60 | 60 |
Ling Bob Junior, Infant and Nursery | 45 | 45 |
Longroyde | 60 | 60 |
Luddenden CE | 30 | 30 |
Luddendenfoot Academy | 30 | 30 |
Midgley | 15 | 15 |
Moorside Community | 30 | 30 |
Mount Pellon Primary Academy | 45 | 45 |
New Road | 30 | 30 |
Norland CE | 15 | 15 |
Northowram | 60 | 60 |
Old Town | 15 | 15 |
Parkinson Lane Community | 60 | 60 |
Ripponden Junior and Infant | 30 | 30 |
Riverside Junior | 60 | 60 |
Sacred Heart Catholic Voluntary Academy | 30 | 30 |
Salterhebble J and I | 30 | 30 |
Salterlee | 16 | 16 |
Savile Park | 60 | 60 |
Scout Road Academy | 16 | 16 |
Shade | 28 | 28 |
Shelf J and I | 30 | 30 |
Siddal | 30 | 30 |
St. Andrew's CE (VA) Infant | 60 | 60 |
St. Andrew's CE (VA) Junior | 60 | 60 |
St. Augustine's CE | 30 | 30 |
St. John's CE (Clifton) | 30 | 30 |
St. John's (Rishworth) | 20 | 20 |
St. Joseph's Catholic (Brighouse) | 30 | 30 |
St. Joseph's Catholic (Halifax) | 30 | 30 |
St. Joseph's Catholic RC Academy (Todmorden) | 20 | 20 |
St. Malachy's Catholic | 30 | 30 |
St. Mary's Catholic (Halifax) | 45 | 45 |
St Mary's CE (VC) J and I (Sowerby Bridge) | 15 | 15 |
St. Michael and All Angels | 30 | 30 |
St. Patrick's Catholic | 17 | 17 |
Stubbings Infant | 30 | 30 |
The Greetland Academy | 60 | 60 |
The Halifax Academy | 60 | 60 |
Triangle CE (VC) | 30 | 30 |
Trinity Academy Akroydon | 30 | 30 |
Trinity Academy St. Chad's | 30 | 30 |
Trinity Academy St. Peter's | 15 | 15 |
Tuel Lane Infant School | 30 | 30 |
Wainstalls | 30 | 30 |
Walsden St Peter's CE (VC) | 25 | 25 |
Warley Road | 60 | 60 |
Warley Town | 20 | 20 |
West Vale | 26 | 26 |
Whitehill Community Academy | 60 | 90 |
Withinfields | 60 | 60 |
Woodhouse | 60 | 60 |
Secondary PANs
This table shows the published admission numbers for secondary schools:
School name | 2026 | 2025 |
---|---|---|
Brighouse High | 210 | 210 |
Brooksbank | 270 | 270 |
Calder High | 262 | 262 |
Crossley Heath | 180 | 180 |
Halifax Academy | 210 | 210 |
Lightcliffe Academy | 180 | 250 |
North Halifax Grammar | 180 | 180 |
Park Lane Academy | 120 | 120 |
Rastrick High | 360 | 360 |
Ryburn Valley High | 270 | 270 |
Todmorden High | 180 | 180 |
Trinity Academy Grammar | 210 | 210 |
Trinity Academy Halifax | 330 | 330 |
Over-subscription criteria
Annual report to the Office of the Schools Adjudicator
The School Admissions Code requires us to submit a report to the Office of the Schools Adjudicator. This is on aspects of the admission arrangements of the relevant schools in our area.
Parental support
For support services for parents, see:
- Education Welfare.
- Virtual School (Children who are Looked After).
- Parental support.
- Home to school transport.
Children with special needs and disabilities
On 1st September 2014, Statements of Special Educational Needs (SEN) were replaced by Education Health and Care (EHC) plans. These plans support children and young people up to the age of 25, provided they still have educational needs.
For more about support and services for children and young people with special needs and disabilities, including EHC plans, visit: Local offer.
Glossary
Looked after children
A 'looked after child' or a child who was previously looked after but immediately after being looked after became subject to an adoption, child arrangements or special guardianship order. This includes those who appear to the admission authority to have been:
- in state care outside of England;
- and ceased to be in state care as a result of being adopted.
A looked after child is a child who is:
- (a) in the care of a local authority;
- or (b) being provided with accommodation by a local authority in the exercise of their social services functions. (See the definition in Section 22(1) of the Children Act 1989).
Siblings
Defined as:
- Full/half brother or sister.
- Step brother or sister.
- Adoptive brother or sister.
- Children of parents living together in the family household.
The sibling must still be on roll at the school when the applicant is due to start at the academy.
Please note: Cousins or other relatives living in the same household will not count as siblings.
In the case of twins or other children from multiple births (or two or more siblings in one year group) and where there is only one place available, the applications will be considered together as one application.
Proximity
This will be determined by a measured straight line on a map from the designated school gate to your home.
- Distances will be calculated using the our GIS (Geographical Information System).
- No other method of measuring distance will be used.
- Each property has a coordinate taken from Ordnance Survey Address-Point data. This is the point from which distance measurements will be taken.
If two or more children live the same distance from the school, it will be decided by random allocation. This will be independently verified.