You can cancel a permit via 'My Account' in the online permit portal.
Refunds
A monthly permit will only be refunded if you cancel on or before its start date.
A refund is calculated depending on the number of whole months left valid on the permit and are based on the current rate. If there is less than one month remaining, no refund will be given. Any discount you get at purchase will no longer be valid.
The refund is calculated based on the cost of the months used, for example, if you had a 6 month Contract permit and wanted a refund for 5 months, the refund would be calculated in the following way:
- Cost of permit: £327
- Minus cost of a One Month Permit: £59
- Refund due: £268
If you are due a refund, this will be processed within 28 days from the date we get notified.
If payment has been made by card, Parking Services will refund the payment card originally used. If this is not possible, a cheque refund will given.
Annual contract permit refunds
Months remaining | Annual contract permit refund amount (gross) | Annual contract permit refund amount (net) | Annual Skircoat permit refund amount (gross) | Annual Skircoat permit refund amount (net) |
---|---|---|---|---|
12 months | £620 | £517 | £330 | £275 |
11 months | £561 | £468 | £298 | £248 |
10 months | £502 | £418 | £266 | £222 |
9 months | £447 | £373 | £236 | £197 |
8 months | £388 | £323 | £204 | £170 |
7 months | £329 | £274 | £172 | £143 |
6 months | £293 | £244 | £152 | £127 |
5 months | £234 | £195 | £120 | £100 |
4 months | £175 | £146 | £88 | £73 |
3 months | £120 | £100 | £58 | £48 |
2 months | £61 | £51 | £26 | £22 |
1 month | £0 | £0 | £0 | £0 |
Less than 1 month | £0 | £0 | £0 | £0 |
Six month contract permit refunds
Months remaining | Six month contract permit refund amount (gross) | Six month contract permit refund amount (net) | Six month Skircoat permit refund amount (gross) | Six month Skircoat permit refund amount (net) |
---|---|---|---|---|
6 months | £327 | £273 | £178 | £148 |
5 months | £268 | £223 | £146 | £122 |
4 months | £209 | £174 | £114 | £95 |
3 months | £154 | £128 | £84 | £70 |
2 months | £95 | £79 | £52 | £43 |
1 month | £36 | £30 | £20 | £17 |
Less than 1 month | £0 | £0 | £0 | £0 |
Three month contract permit refunds
Months remaining | Three month contract permit refund amount (gross) | Three month contract permit refund amount (net) | Three month Skircoat permit refund amount (gross) | Three month Skircoat permit refund amount (net) |
---|---|---|---|---|
3 months | £173 | £144 | £94 | £78 |
2 months | £114 | £95 | £62 | £52 |
1 month | £55 | £46 | £30 | £25 |
Less than 1 month | £0 | £0 | £0 | £0 |
One month contract permit refunds
Months remaining | One month contract permit refund amount (gross) | One month contract permit refund amount (net) | One month Skircoat permit refund amount (gross) | One month Skircoat permit refund amount (net) |
---|---|---|---|---|
1 month | £59 | £49 | £32 | £27 |
Less than 1 month | £0 | £0 | £0 | £0 |