Highways statements and declarations
Section 31(6) of the Highways Act 1980 allows landowners to acknowledge the existence of those public rights of way which cross their land and to prevent new public rights of way being created by 'presumed dedication'.
Presumed dedication is where new public rights of way are created following use of the route by members of the public, usually for a period of twenty years or more. A deposit/declaration made under section 31(6) will not prevent public rights of way that may already exist from being recorded.
A landowner may deposit with the Council a map of their land, accompanied by a statement indicating what public rights of way exist, if any.
- The statement should then be followed within 20 years with a declaration stating that no further public rights of way have been dedicated since the previous deposit.
- Further declarations may then be made at intervals of not more than 20 years.
Since 1st October 2013 statements and declarations must be made in a standard form (Form CA16). For more details, visit: Commons (Registration of Town or Village Greens), Dedicated Highways (Landowner Statements and Declarations) Regulations 2013.
Landowner statements
There is a similar mechanism under section 15A of the Commons Act 2006. This allows landowners to deposit with the Council:
- a map;
- and statement that ends any recreational use of the land 'as of right'.
This will stop the land from being registered as a town or village green, if it is:
- submitted before there has been 20 years 'as of right' use of the land for recreational purposes.
How to apply
For more details, visit: Guidance for the completion of Form CA16 (Defra).
If you have read Defra's guidance and want to apply:
- Complete: Form CA16.
- Send the signed form to: Highway Asset Team, Strategic Infrastructure, Mulcture House, Mulcture Hall Road, Halifax. HX1 1SP.
When we an application, we will acknowledge that we have got it and we will:
- Add the details to the public registers.
- Publish a notice on this website to show an application has been made.
- Post a notice on the land to which the application relates. (If an application is to deposit a landowner statement under Section 15A(1) of the Commons Act 2006.)
Register of Highways Statements and Declarations and Register of Landowner Statements
The Council must keep public registers of all valid deposits it receives. Paper version of the registers are available for public inspection between 9am and 5pm, Monday to Friday, at Halifax Customer First, 19 Horton Street, Halifax. HX1 1QE.
The register of highways statements and declarations contains a number of entries that expired some time ago. In some cases, an initial deposit of a map and statement was made, but was not followed within the required time period with a declaration. Or where a declaration was received, it was not then followed by a subsequent declaration within the required period. In some case, landowners have made successive deposits of maps and statements only. These entries may still be of relevance.
Current notices
- None.
When we get a valid application, we will:
- Publish a notice on this webpage.
- Send a copy by email to anyone who has asked to be kept informed about these applications.
- Place a notice on the land that the application is about. (If an application is to deposit a landowner statement under Section 15A(1) of the Commons Act 2006).
A notice will remain in place for at least 60 days.
Highways statements and declarations and landowner statements - summary by ward
Brighouse
Reference | Description of land | Type of deposit | Date received | Documents |
---|---|---|---|---|
CA16/1/1/1 | Land at Laverock Crescent, Brighouse, HD6 2NR. | Highways Map and Statement | 14/03/1996 | |
CA16/1/2/1 | Land at Far Binns, (including part of Binns Wood), north of Elland Road, Elland. | Highways Map and Statement | 13/01/1995 | |
CA16/1/2/2 | Land at Far Binns, (including part of Binns Wood), north of Elland Road, Elland. | Highways Map and Statement | 19/03/1998 | |
CA16/1/2/3 | Land at Far Binns, (including part of Binns Wood), north of Elland Road, Elland. | Highways Map and Statement | 15/09/2008 | |
CA16/1/2/4 | Land at Far Binns, (including part of Binns Wood), north of Elland Road, Elland. | Highways Map and Statement | 18/02/2013 | |
CA16/1/2/5 | Land at Far Binns, (including part of Binns Wood), north of Elland Road, Elland. | Highways Map and Statement | 14/10/2014 | |
CA16/3/1/1 | Land at Elland Park Wood and Binns Wood,Elland, including Ash Grove Works, Elland Road, Elland, HX5 9JA. | Highways Map and Statement | 29/01/1996 |
Calder
Reference | Description of land | Type of deposit | Date received | Documents |
---|---|---|---|---|
CA16/2/1/1 | Land at Hardcastle Crags, Hollin Hall, Hebden Bridge, HX7 7AP. | Highways Map and Statement | 14/03/1996 | |
CA16/2/1/3 | Land at Hardcastle Crags, Hollin Hall, Hebden Bridge, HX7 7AP. | Highways Statutory Declaration | 13/12/2000 | |
CA16/2/1/4 | Land at Hardcastle Crags, Hollin Hall, Hebden Bridge, HX7 7AP. | Highways Map and Statement | 20/12/2010 | |
CA16/2/2/1 | 4 and 6 Hepton Edge, Mytholm, Hebden Bridge, HX7 6DW. | Highways Map and Statement | 08/07/1996 | |
CA16/2/3/1 | Land at Garnett Street and Old Gate, Hebden Bridge. | Highways Map and Statement | 15/03/1999 | |
CA162/4/1 | Land at Thistlebottom, Heptonstall Road, Hebden Bridge. | Highways Map and Statement | 14/03/2003 | |
CA16/2/5/1 | Land adjacent to Great Burlees Farm, Burlees Lane, Hebden Bridge. | Highways Map and Statement | 08/02/2006 | |
CA16/2/61 | Land at Ibbotroyd, Walker Lane, Wadsworth, Hebden Bridge, HX7 8SJ. | Highways Map and Statement | 26/11/2006 | |
CA16/2/7/1 | Land at 10 Acres, south of Wadsworth Lane, Hebden Bridge. | Highways Map and Statement | 18/04/2007 | |
CA16/2/8/1 | Land at Lower Purprise Barn, Pecket Well, Hebden Bridge, HX7 8RB. | Highways Map and Statement | 08/01/2008 | |
CA16/2/9/1 | Land at Purprise Farm, Pecket Well, Hebden Bridge, HX7 8RB. | Highways Map and Statement | 16/01/2008 | |
CA16/2/10/1 | Land at Purprise Barn, Pecket Well, Hebden Bridge, HX7 8RB. | Highways Map and Statement | 18/01/2008 | |
CA16/2/11/1 | Land at Draper Lane, Heptonstall, Hebden Bridge. | Highways Map and Statement | 17/06/2008 | |
CA16/2/12/1 | Land at Crow Nest Wood, Hebden Bridge. | Highways Map and Statement | 05/07/2010 | |
CA16/2/12/2 | Land at Crow Nest Wood, Hebden Bridge. | Highways Statutory Declaration | 06/07/2010 | |
CA16/2/13/1 | Land at the rear of Stoneleigh, Palace House Road, Hebden Bridge. | Highways and Landowner Statements | 14/01/2015 | |
CA16/2/13/2 | Land at the rear of Stoneleigh, Palace House Road, Hebden Bridge. | Highways Declaration | 16/11/2016 |
Elland
Reference | Description of land | Type of deposit | Date received | Documents |
---|---|---|---|---|
CA16/3/1/1 | Land at Elland Park Wood and Binns Wood, Elland, including Ash Grove Works, Elland Road, Elland, HX5 9JA. | Highways Map and Statement | 29th January 1996 | |
CA16/3/2/1 | Land to the south of Lowfields Way, Lowfields Business Park, Elland. | Highways Map and Statement | 17th July 2006 | |
CA16/3/3/1 | Land at Upper Ainleys, Elland [Land adjoining Ainleys Industrial Estate]. | Highways Map and Statement | 7th November 1995 | |
CA16/3/3/2 | Land at Upper Ainleys, Elland [Land south of Ainleys Industrial Estate]. | Highways Map and Statement | 10th May 1999 | |
CA16/3/3/3 | Land at Upper Ainleys, Elland. | Highways Map and Statement | 1st December 2008 | |
CA16/3/3/4 | Land at Upper Ainleys, Elland. | Highways Statutory Declaration | 18th February 2009 | |
CA16/3/4/1 | Land forming part of Thornhill Estate's Fixby Estate, in the wards of Rastrick and Elland. | Highways Map and Statement | 12th March 2009 | |
CA16/3/4/2 | Land forming part of Thornhill Estate's Fixby Estate, in the wards of Rastrick and Elland. | Highways Statutory Declaration | 12th March 2009 | |
CA16/3/5/1 | Land near Ainley Bottom, Ainley Top, HX5 9JP. | Highways Map and Statement |
21st September 2023 |
Greetland and Stainland
Reference | Description of land | Type of deposit | Date received | Documents |
---|---|---|---|---|
CA16/4/1/1 | Land at Stubbing Farm, Stubbing Lane, Greetland, Elland, HX4 8NR. | Highways Map and Statement | 07/10/1994 | |
CA16/4/2/1 | Land at Far Turbury Farm, Clegg Lane, Greetland, Halifax HX4 8PU. | Highways Map and Statement | 09/07/1999 | |
CA16/4/2/2 | Land at Far Turbury Farm, Clegg Lane, Greetland, Halifax HX4 8PU. | Highways Map and Statement | 15/07/2005 | |
CA16/4/3/1 | Land at Carr Hall Farm, Holywell Green, Halifax, HX4 9DH. | Highways Map and Statement | 10/11/1999 | |
CA16/4/3/2 | Land at Carr Hall Farm, Holywell Green, Halifax, HX4 9DH. | Highways Map and Statement | 27/09/2005 | |
CA16/4/4/1 | Land at Calder Dale, Hollas Lane, Sowerby Bridge, HX6 3LG. | Highways Map and Statement | 08/03/2002 | |
CA16/4/5/1 | Land at Church Lane, Stainland, Elland HX4 9EN. | Highways Map and Statement | 23/11/2004 | |
CA16/4/6/1 | Land at Raw Bank, Beestonley Lane, Stainland, Halifax, HX4 9PS. | Highways Map and Statement | 28/02/2005 | |
CA16/4/6/2 | Land at Raw Bank, Beestonley Lane, Stainland, Halifax, HX4 9PS. | Highways Statutory Declaration | 18/04/2005 |
Hipperholme and Lightcliffe
Reference | Description of land | Type of deposit | Date received | Documents |
---|---|---|---|---|
CA16/5/1/1 | Land at Belvidere, Wood Lane, Hipperholme, Brighouse, HX3 8HB. | Highways Map and Statement | 16/11/1995 | |
CA16/5/1/2 | Land at Belvidere, Wood Lane, Hipperholme, Brighouse, HX3 8HB. | Highways Statutory Declaration | 09/07/1999 | |
CA16/5/2/1 | Land to the west of Wyke Beck, Bailiff Bridge, Brighouse. | Highways Map and Statement | 05/10/2001 | |
CA16/5/3/1 | Land at Thorn Tree Farm, Norwood Green, Halifax HX3 8QP. | Highways Map and Statement | 10/08/2000 | |
CA16/5/3/2 | Land at Thorn Tree Farm, Norwood Green, Halifax HX3 8QP. | Highways Map and Statement | 08/06/2003 | |
CA16/5/4/1 | Land to the north of 245-295 Wakefield Road, Bailiff Bridge, Brighouse. | Highways Map and Statement | 10/12/2001 | |
CA16/5/4/2 | Land to the north of 245-295 Wakefield Road, Bailiff Bridge, Brighouse. | Highways Map and Statement | 08/09/2006 | |
CA16/5/4/3 | Land to the north of 245-295 Wakefield Road, Bailiff Bridge, Brighouse. | Highways Map and Statement | 04/11/2011 | |
CA16/5/5/1 | Land at Sunny Vale Gardens, Sutcliffe Wood Lane, Hipperholme, Halifax, HX3 8PS. | Highways Map and Statement | 07/01/200 | |
CA16/5/6/1 | Woodroyd, Sutcliffe Wood Lane, Halifax HX3 8PS. | Highways Map and Statement | 12/11/2021 | |
CA16/5/7/1 | Land at Crows Nest, Off St Giles Road, Halifax, HX3 8FH. | Highways Map and Statement | 01/03/2022 |
Illingworth and Mixenden - no deposits received
No deposits received.
Luddendenfoot
Reference | Description of land | Type of deposit | Date received | Documents |
---|---|---|---|---|
CA16/7/1/1 | Land at Broadhead Clough Nature Reserve, Cragg Vale, Hebden Bridge. | Highways Map and Statement | 18/06/1998 | |
CA16/7/2/1 | Land at Upper Quickstavers Farm, Wine Tavern Lane, Sowerby, Sowerby Bridge, HX6 1PB. | Highways Map and Statement | 09/07/1999 | |
CA16/7/3/1 | Land at Spa Laithe Farm, Cragg Road, Mytholmroyd, Hebden Bridge, HX7 5RX. | Highways Map and Statement | 04/11/1999 | |
CA16/7/4/1 | Land at Scout Bottom Farm, Scout Bottom Lane, Mytholmroyd, Hebden Bridge, HX7 5JS. | Highways Map and Statement | 10/08/2000 | |
CA16/7/5/1 | Land at the Church of the Good Shepherd (Royal Fold), New Road, Hebden Bridge, HX7 5EA. | Highways Map and Statement | 14/12/2000 | |
CA16/7/6/1 | Land to the west of Luddenden Brook, Booth, Halifax. | Highways Map and Statement | 26/02/2001 | |
CA16/7/7/1 | Land at Height Farm, Thorney Lane, Midgley, Sowerby Bridge HX2 6UY. | Highways Map and Statement | 24/04/2003 | |
CA16/7/8/1 | Land at Birchen Lee Carr, Raw Lane, Raw Lane, Mytholmroyd, Hebden Bridge, HX7 5RF. | Highways Map and Statement | 29/02/2008 | |
CA16/7/9/1 | Land at Calder High School, Brier Hey Lane,Mytholmroyd, Hebden Bridge, HX7 5QN. | Highways Map and Statement | 22/07/2011 | |
CA16/12/4/1 | Land at Crow Hill End Farm, Crow Hill Road, Triangle, Sowerby Bridge, HX6 3HA and Sandbeds Farm, Bower Slack Road, Triangle, Sowerby Bridge, HX6 3HA. | Highways Map and Statement | 21/01/1999 | |
CA16/7/10/1 | Land at Brearley House North, Luddendenfoot, HX2 6HS. | Highways Map and Statement | 16/06/2015 | |
CA16/7/11/1 | Land lying to the north of Scout Road and Greenfields, Scout Bottom Lane, Mytholmroyd, Hebden Bridge, HX7 5JS. | Highways Map and Statement
>Landowner Statement |
09/08/2018 | |
CA16/7/12/1 | Land adjoining Birch House, Scout Bottom Lane, Mytholmroyd, Hebden Bridge, HX7 5JS. |
Highways Map and Statement Landowner Statement |
15/03/2019 | |
CA16/7/13/1 | Land at Birch House, Scout Bottom Lane, Mytholmroyd, Hebden Bridge, HX7 5JS. | Highways Map and Statement
Landowner Statement |
15/03/2019 |
Northowram and Shelf
Reference | Description of land | Type of deposit | Date received | Documents |
---|---|---|---|---|
CA16/8/1/1 | Land at Addersgate Farm, Addersgate Lane, Northowram, Halifax, HX3 7TD | Highways Map and Statement | 01/09/1993 | |
CA16/8/1/2 | Land at Addersgate Farm, Addersgate Lane, Northowram, Halifax, HX3 7TD. | Highways Statutory Declaration | 22/09/1993 | |
CA16/8/1/3 | Land at Addersgate Farm, Addersgate Lane, Northowram, Halifax, HX3 7TD. | Highways Map and Statement | 08/02/1995 | |
CA16/8/1/4 | Land at Addersgate Farm, Addersgate Lane, Northowram, Halifax, HX3 7TD. | Highways Map and Statement | 02/08/1999 | |
CA16/8/2/1 | Land at Cock Hill Clough, Cock Hill Lane, Shelf, Halifax. | Highways Map and Statement | 30/06/1998 | |
CA16/8/3/1 | Land at Heatherwood Farm, Kell Lane, Shibden. | Highways Map and Statement | 15/08/2001 | |
CA16/8/4/1 | The White House, Cave Lane, Northowram, Halifax HX3 7SY and Land off Upper Lane, Northowram. | Highways Map and Statement | 16/07/2009 | |
CA16/8/4/2 | The White House, Cave Lane, Northowram, Halifax HX3 7SY and Land off Upper Lane, Northowram. | Highways Statutory Declaration | 16/07/2009 |
Ovenden
Reference | Description of land | Type of deposit | Date received | Documents |
---|---|---|---|---|
CA16/9/1/1 | Land to the south of Boy Lane, Wheatley, Halifax. | Highways Map and Statement | 23/08/2005 |
Park - no deposits received
No deposits received.
Rastrick
Reference | Description of land | Type of deposit | Date received | Documents |
---|---|---|---|---|
CA16/3/4/1 | Land forming part of Thornhill Estate's Fixby Estate, in the wards of Rastrick and Elland. | Highways Map and Statement | 12/03/2009 | |
CA16/3/4/2 | Land forming part of Thornhill Estate's Fixby Estate, in the wards of Rastrick and Elland. | Highways Map and Statement | 12/03/2009 | |
CA16/11/1/1 | Land between Healey Wood Road and Scholey Road, Brighouse. | Highways Map and Statement | 05/12/2002 | |
CA16/11/2/1 | Land to the north and east of Boothroyd Lane, Rastrick, Brighouse, HD6 3JN. | Highways Map and Statement | 01/10/2020 |
Ryburn
Reference | Description of land | Type of deposit | Date received | Documents |
---|---|---|---|---|
CA16/12/1/1 | Land at the Old Bridge Inn, Priest Lane, Ripponden, Sowerby Bridge. HX6 4DF. | Highways Map and Statement | 30/07/1993 | |
CA16/12/1/2 | Land at the Old Bridge Inn, Priest Lane, Ripponden, Sowerby Bridge. HX6 4DF. | Highways Map and Statement | 06/08/1999 | |
CA16/12/2/1 | Land comprising private road between Foxstones Lane and Foxstones Barn, Farm and Cottage, Cliff Lane, Ripponden, Sowerby Bridge. HX6 4HQ. | Highways Map and Statement | 06/12/1994 | |
CA16/12/3/1 | Land at Rake Head Farm, Reservoir Road, Triangle, Sowerby Bridge. HX6 3EZ. | Highways Map and Statement | 15/09/1995 | |
CA16/12/4/1 | Land at Crow Hill End Farm, Crow Hill Road, Triangle, Sowerby Bridge, HX6 3HA and Sandbeds Farm, Bower Slack Road, Triangle, Sowerby Bridge. HX6 3HA. | Highways Map and Statement | 21/01/1999 | |
CA16/12/5/1 | Land at Little Haven, Hanging Stones Lane, Ripponden, Sowerby Bridge. HX6 4JJ. | Highways Map and Statement | 14/07/1993 | |
CA16/12/5/2 | Land at Little Haven, Hanging Stones Lane, Ripponden, Sowerby Bridge. HX6 4JJ. | Highways Map and Statement | 14/07/1999 | |
CA16/12/6/1 | Land at Sowerby New Road, Sowerby Bridge. | Highways Map and Statement | 13/08/2011 | |
CA16/12/7/1 | Land at Carr Laithe Farm, Hanging Stones Lane, Ripponden, Sowerby Bridge. HX6 4JJ. | Highways Map and Statement | 14/12/1993 | |
CA16/12/7/2 | Land at Carr Laithe Farm, Hanging Stones Lane, Ripponden, Sowerby Bridge. HX6 4JJ. | Highways Map and Statement | 09/09/1999 | |
CA16/12/7/3 | Land at Carr Laithe Farm, Hanging Stones Lane, Ripponden, Sowerby Bridge. HX6 4JJ. | Highways Map and Statement | 17/11/2005 | |
CA16/12/7/4 | Land at Carr Laithe Farm, Hanging Stones Lane, Ripponden, Sowerby Bridge. HX6 4JJ. | Highways Statutory Declaration | 26/10/2011 | |
CA16/12/7/5 | Land at Carr Laithe Farm, Hanging Stones Lane, Ripponden, Sowerby Bridge. HX6 4JJ. | Highways Map and Statement | 26/10/2011 | |
CA16/12/8/1 | Land at 2 Far Cotton Stones, Lumb Lane, Mill Bank, Sowerby Bridge. HX6 3ET. | Highways Map and Statement | 22/05/2009 | |
CA16/12/9/1 | Land at Jumble Head Farm, Krumlin, Barkisland, Halifax. HX4 0EP. | Highways Map and Statement | 17/02/2011 | |
CA16/12/9/2 | Land at Jumble Head Farm, Krumlin, Barkisland, Halifax. HX4 0EP. | Highways Statutory Declaration | 07/06/2011 | |
CA16/12/10/1 | Land at Barkisland Cottages, off Sandyfoot, Barkisland, Halifax. HX4 0JA. | Highways Map and Statement | 17/04/2023 | |
CA16/12/10/2 | Land at Barkisland Cottages, off Sandyfoot, Barkisland, Halifax. HX4 0JA. | Highways Statutory Declaration | 24/05/2023 |
Skircoat - no deposits received
No deposits received.
Sowerby Bridge
Reference | Description of land | Type of deposit | Date received | Documents |
---|---|---|---|---|
CA16/14/1/1 | Land at Scarr Bottom Road, Halifax. | Highways Map and Statement | 01/10/2001 | |
CA16/14/2/1 | Land adjacent to 23 Clifton Street, Sowerby Bridge. | Highways Map and Statement | 26/02/2004 | |
CA16/14/3/1 | Land to the north of Stonecroft Mount, Sowerby Bridge. | Highways Map and Statement | 14/07/2006 | |
CA16/14/4/1 | Land between Sterne Bridge, the River Calder, Caldervale Railway line and Fall Lane, Sowerby Bridge. | Highways Map and Statement | 17/05/2011 |
Todmorden
Reference | Description of land | Type of deposit | Date received | Documents |
---|---|---|---|---|
CA16/15/1/1 | Land at Moorside View, 1 Buckley Wood Bottom, Todmorden, OL14 7AN. | Highways Map and Statement | 16/06/1994 | |
CA16/15/1/2 | Land at Moorside View, 1 Buckley Wood Bottom, Todmorden, OL14 7AN. | Highways Map and Statement | 23/06/2000 | |
CA16/15/2/1 | Land comprising the Dobroyd Estate, Todmorden. | Highways Map and Statement | 21/11/1997 | |
CA16/15/2/2 | Land comprising the Dobroyd Estate, Todmorden. | Highways Statutory Declaration | 21/11/1997 | |
CA16/15/2/3 | Land comprising the Dobroyd Estate, Todmorden. | Highways Statutory Declaration | 16/01/2004 | |
CA16/15/2/4 | Land comprising the Dobroyd Estate, Todmorden. | Highways Map and Statement | 16/01/2004 | |
CA16/15/3/1 | Land at site of Hope Mills, Alma Road, Walsden, Todmorden. | Highways Map and Statement | 08/07/2004 | |
CA16/15/4/1 | Land at Dalton Street Car Park, Dalton Street, Todmorden. | Highways Map and Statement | 20/09/2004 | |
CA16/15/5/1 | Land at White Slack Farm, White Slack Gate, Walsden, Todmorden. | Highways Map and Statement | 17/01/2005 | |
CA16/15/6/1 | Land at Wood Bottom,Top O'Th'Hill, General Wood and Henshaw, Walsden, Todmorden OL14 6QD. | Highways Map and Statement | 19/03/1993 | |
CA16/15/6/2 | Land at Wood Bottom,Top O'Th'Hill, General Wood and Henshaw, Walsden, Todmorden OL14 6QD. | Highways Map and Statement | 17/03/1999 | |
CA16/15/6/3 | Land at Wood Bottom,Top O'Th'Hill, General Wood and Henshaw, Walsden, Todmorden OL14 6QD. | Highways Map and Statement | 14/03/2005 | |
CA16/15/7/1 | Land at Top O'Th'Hill Farm, Walsden, Todmorden OL14 6QD. | Highways Map and Statement | 02/03/2011 | |
CA16/15/7/2 | Land at Top O'Th'Hill Farm, Walsden, Todmorden OL14 6QD. | Highways Statutory Declaration | 28/09/2012 | |
CA16/15/8/1 | Land to north east of Top O' Th'Hill Farm, Walsden, including Henshaw Wood, Spring Wood and Knowl Wood Delph. |
Highways Map and Statement | 02/03/2011 | |
CA16/15/8/2 | Land to north east of Top O' Th'Hill Farm, Walsden, including Henshaw Wood, Spring Wood and Knowl Wood Delph. | Highways Statutory Declaration | 28/09/2012 | |
CA16/15/9/2 | Land at Copthurst, Hollingworth Lane and Salter Rake Gate, Walsden, Todmorden. | Highways Map and Statement | 16/02/1994 | |
CA16/15/9/3 | Land at Copthurst, Hollingworth Lane and Salter Rake Gate, Walsden, Todmorden. | Highways Map and Statement | 18/03/1999 | |
CA16/15/9/4 | Land at Copthurst, Hollingworth Lane and Salter Rake Gate, Walsden, Todmorden. | Highways Map and Statement | 23/06/2000 | |
CA16/15/9/5 | Land at Copthurst, Hollingworth Lane and Salter Rake Gate, Walsden, Todmorden. | Highways Map and Statement | 24/03/2006 | |
CA16/15/10/1 | Land at Pinnel Lock Field, Walsden, Todmorden. | Highways Map and Statement | 18/03/1999 | |
CA16/15/10/2 | Land at Pinnel Lock Field, Walsden, Todmorden. | Highways Map and Statement | 21/06/2000 | |
CA16/15/10/3 | Land at Pinnel Lock Field, Walsden, Todmorden. | Highways Map and Statement | 24/03/2006 | |
CA16/15/11/1 | Land at Sharneyford Works, Bacup Road, Todmorden, OL14 7JU. | Highways Map and Statement | 20/02/2007 | |
CA16/15/12/1 | Land at Todmorden Old Hall, Hall Street, Todmorden, OL14 7AD. | Highways Map and Statement | 19/07/2011 | |
CA16/15/12/2 | Land at Todmorden Old Hall, Hall Street, Todmorden, OL14 7AD. | Highways Map and Statement | 22/11/2012 | |
CA16/15/13/1 | Land between Rochdale Canal and Rochdale Road, Bellholme Sports Ground, Rochdale Road, Todmorden, OL14 6U | Highways Map and Statement | 06/12/2019 | |
CA16/15/14/1 | Land at Tipside, Todmorden, Land on the South West side of Hallroyd Road, Todmorden | Highways Map and Statement | 10/05/2022 |
Town
Reference | Description of land | Type of deposit | Date received | Documents |
---|---|---|---|---|
CA16/1/2/1 | Land at Far Binns, (including part of Binns Wood), north of Elland Road, Elland. | Highways Map and Statement | 13/01/1995 | |
CA16/1/2/2 | Land at Far Binns, (including part of Binns Wood), north of Elland Road, Elland. | Highways Map and Statement | 19/03/1998 | |
CA16/1/2/3 | Land at Far Binns, (including part of Binns Wood), north of Elland Road, Elland. | Highways Map and Statement | 15/09/2008 | |
CA16/1/2/4 | Land at Far Binns, (including part of Binns Wood), north of Elland Road, Elland. | Highways Map and Statement | 18/02/2013 | |
CA16/1//2/5 | Land at Far Binns, (including part of Binns Wood), north of Elland Road, Elland. | Highways Map and Statement | 14/10/2014 | |
CA16/16/1/1 | Land at Backhold Drive, Siddal, Halifax. | Highways Map and Statement | 14/03/1996 | |
CA16/16/2/1 | Land at Backhold Hall, Backhold Lane, Siddal, Halifax HX3 9DN. | Highways Map and Statement | 08/09/1993 | |
CA16/16/2/2 | Land at Backhold Hall, Backhold Lane, Siddal, Halifax HX3 9DN. | Highways Map and Statement | 20/07/1999 | |
CA16/16/2/3 | Land at Backhold Hall, Backhold Lane, Siddal, Halifax HX3 9DN. | Highways Map and Statement | 27/04/2011 |
Warley
Reference | Description of land | Type of deposit | Date received | Documents |
---|---|---|---|---|
CA16/17/1/1 | Land off Moor End Road, Pellon, Halifax (now site of Grisedale Close, Pellon, Halifax, HX2 0JP). | Highways Map and Statement | 14/03/1996 | |
CA16/17/2/1 | Land off Gibb Lane / Moor Bank, Mount Tabor (former Moor End Quarries). | Highways Map and Statement | 19/03/1996 | |
CA16/17/3/1 | Land at Pellon Social Working Men's Club and Institute, Moor End Road, Pellon, Halifax. HX2 0HF. | Highways Map and Statement | 03/09/1998 |